A typical fare for similar journeys to London usually cost between β¬82ββ¬139.
A typical fare for similar journeys to Amsterdam usually cost between β¬79ββ¬151.
Departure time | Arrival time | Remaining seats | Price from | Buy |
---|---|---|---|---|
08:16 | 13:50 | 48 | β¬171 | |
09:01 | 16:20 | 0 | Sold out | |
11:04 | 16:50 | 52 | β¬194 | |
13:01 | 19:20 | 0 | Sold out | |
15:04 | 22:20 | 0 | Sold out | |
18:04 | 23:50 | 30 | β¬194 |
π‘ Did you know?
Eurostar tickets purchased in EUR are 2% cheaper vs GBP, if your UK bank does not charge extra for foreign currency transactions (E.g. Monzo, Starling).