A typical fare for similar journeys to Cologne usually cost between β¬19ββ¬65.
| Departure time | Arrival time | Remaining seats | Price from | Select outbound |
|---|---|---|---|---|
| 09:25 | 11:15 | 221 | β¬79 | |
| 11:25 | 13:15 | 0 | Sold out | |
| 13:25 | 15:15 | 0 | Sold out | |
| 17:25 | 19:15 | 0 | Sold out | |
| 19:25 | 21:15 | 0 | Sold out |
A typical fare for similar journeys to Brussels usually cost between β¬19ββ¬45.
| Departure time | Arrival time | Remaining seats | Price from | Buy |
|---|---|---|---|---|
| 06:44 | 08:35 | 6 | β¬39 | |
| 08:44 | 10:35 | 0 | Sold out | |
| 12:42 | 14:35 | 22 | β¬69 | |
| 16:44 | 18:35 | 206 | β¬79 | |
| 18:43 | 20:35 | 220 | β¬79 |
π‘ Did you know?
Eurostar tickets purchased in EUR are 2% cheaper vs GBP, if your UK bank does not charge extra for foreign currency transactions (E.g. Monzo, Starling).