Logo Train Price Tracker
  • Home
  • Latest deals
  • Contact
  • About
    • English
    • FranΓ§ais
    • Nederlands
    • Euro - €
    • GBP - Β£ Beta
0
0

A typical fare for similar journeys to Paris usually cost between €29–€39.

€29
€39
€59 is low
Departure time Arrival time Remaining seats Price from Select outbound
06:32 08:05 11 €59
07:43 09:05 9 €82
07:43 09:05 116 €109
08:13 09:35 0 Sold out
08:13 09:35 66 €109
08:43 10:05 196 €109
09:13 10:40 27 €109
09:13 10:40 78 €109
10:13 11:35 21 €109
10:13 11:35 56 €109
10:43 12:05 71 €109
10:43 12:05 44 €109
11:13 12:35 15 €109
12:43 14:05 67 €109
12:43 14:05 66 €109
13:13 14:35 204 €109
14:43 16:05 200 €109
15:16 16:38 49 €109
15:16 16:38 112 €109
16:13 17:35 23 €82
17:16 18:38 10 €109
17:16 18:38 2 €70
17:43 19:05 9 €82
18:13 19:35 22 €109
18:43 20:05 95 €109
18:43 20:05 254 €109
19:13 20:35 62 €109
19:13 20:35 167 €109
20:13 21:39 239 €109
20:43 22:05 17 €82
21:13 22:40 244 €109
Origin Destination Date Departure time Arrival time Remaining seats Price from Select outbound
Brussels Paris 05-03-2025 06:32 08:05 11 €59
Brussels Paris 05-03-2025 07:43 09:05 9 €82
Brussels Paris 05-03-2025 07:43 09:05 116 €109
Brussels Paris 05-03-2025 08:13 09:35 0 Sold out
Brussels Paris 05-03-2025 08:13 09:35 66 €109
Brussels Paris 05-03-2025 08:43 10:05 196 €109
Brussels Paris 05-03-2025 09:13 10:40 27 €109
Brussels Paris 05-03-2025 09:13 10:40 78 €109
Brussels Paris 05-03-2025 10:13 11:35 21 €109
Brussels Paris 05-03-2025 10:13 11:35 56 €109
Brussels Paris 05-03-2025 10:43 12:05 71 €109
Brussels Paris 05-03-2025 10:43 12:05 44 €109
Brussels Paris 05-03-2025 11:13 12:35 15 €109
Brussels Paris 05-03-2025 12:43 14:05 67 €109
Brussels Paris 05-03-2025 12:43 14:05 66 €109
Brussels Paris 05-03-2025 13:13 14:35 204 €109
Brussels Paris 05-03-2025 14:43 16:05 200 €109
Brussels Paris 05-03-2025 15:16 16:38 49 €109
Brussels Paris 05-03-2025 15:16 16:38 112 €109
Brussels Paris 05-03-2025 16:13 17:35 23 €82
Brussels Paris 05-03-2025 17:16 18:38 10 €109
Brussels Paris 05-03-2025 17:16 18:38 2 €70
Brussels Paris 05-03-2025 17:43 19:05 9 €82
Brussels Paris 05-03-2025 18:13 19:35 22 €109
Brussels Paris 05-03-2025 18:43 20:05 95 €109
Brussels Paris 05-03-2025 18:43 20:05 254 €109
Brussels Paris 05-03-2025 19:13 20:35 62 €109
Brussels Paris 05-03-2025 19:13 20:35 167 €109
Brussels Paris 05-03-2025 20:13 21:39 239 €109
Brussels Paris 05-03-2025 20:43 22:05 17 €82
Brussels Paris 05-03-2025 21:13 22:40 244 €109

A typical fare for similar journeys to Brussels usually cost between €29–€59.

€29
€59
€82 is low
Departure time Arrival time Remaining seats Price from Buy
06:18 07:44 51 €95
07:22 08:46 234 €121
07:22 08:46 99 €109
07:54 09:18 5 €95
08:22 09:47 250 €121
08:22 09:47 126 €109
09:20 10:44 200 €109
09:52 11:17 3 €82
09:52 11:17 4 €82
10:24 11:47 253 €121
10:24 11:47 112 €109
11:53 13:17 106 €109
11:53 13:17 6 €95
12:18 13:44 228 €109
12:18 13:44 154 €109
12:51 14:17 108 €109
14:22 15:45 230 €121
14:22 15:45 104 €109
15:54 17:17 63 €109
15:54 17:17 41 €109
16:21 17:47 188 €109
16:53 18:19 61 €109
17:22 18:47 55 €121
17:22 18:47 72 €109
17:52 19:17 2 €109
18:23 19:47 45 €121
18:23 19:47 36 €109
19:22 20:47 237 €121
19:22 20:47 71 €109
20:18 21:47 51 €109
21:23 22:47 72 €109
Origin Destination Date Departure time Arrival time Remaining seats Price from Buy
Paris Brussels 05-03-2025 06:18 07:44 51 €95
Paris Brussels 05-03-2025 07:22 08:46 234 €121
Paris Brussels 05-03-2025 07:22 08:46 99 €109
Paris Brussels 05-03-2025 07:54 09:18 5 €95
Paris Brussels 05-03-2025 08:22 09:47 250 €121
Paris Brussels 05-03-2025 08:22 09:47 126 €109
Paris Brussels 05-03-2025 09:20 10:44 200 €109
Paris Brussels 05-03-2025 09:52 11:17 3 €82
Paris Brussels 05-03-2025 09:52 11:17 4 €82
Paris Brussels 05-03-2025 10:24 11:47 253 €121
Paris Brussels 05-03-2025 10:24 11:47 112 €109
Paris Brussels 05-03-2025 11:53 13:17 106 €109
Paris Brussels 05-03-2025 11:53 13:17 6 €95
Paris Brussels 05-03-2025 12:18 13:44 228 €109
Paris Brussels 05-03-2025 12:18 13:44 154 €109
Paris Brussels 05-03-2025 12:51 14:17 108 €109
Paris Brussels 05-03-2025 14:22 15:45 230 €121
Paris Brussels 05-03-2025 14:22 15:45 104 €109
Paris Brussels 05-03-2025 15:54 17:17 63 €109
Paris Brussels 05-03-2025 15:54 17:17 41 €109
Paris Brussels 05-03-2025 16:21 17:47 188 €109
Paris Brussels 05-03-2025 16:53 18:19 61 €109
Paris Brussels 05-03-2025 17:22 18:47 55 €121
Paris Brussels 05-03-2025 17:22 18:47 72 €109
Paris Brussels 05-03-2025 17:52 19:17 2 €109
Paris Brussels 05-03-2025 18:23 19:47 45 €121
Paris Brussels 05-03-2025 18:23 19:47 36 €109
Paris Brussels 05-03-2025 19:22 20:47 237 €121
Paris Brussels 05-03-2025 19:22 20:47 71 €109
Paris Brussels 05-03-2025 20:18 21:47 51 €109
Paris Brussels 05-03-2025 21:23 22:47 72 €109

Redirecting to Eurostar...

πŸ’‘ Did you know?

Eurostar tickets purchased in EUR are 2% cheaper vs GBP, if your UK bank does not charge extra for foreign currency transactions (E.g. Monzo, Starling).

Continue in GBP Switch to EUR
Logo

© Train Price Tracker