A typical fare for similar journeys to Brussels usually cost between β¬20ββ¬59.
Departure time | Arrival time | Remaining seats | Price from | Select outbound |
---|---|---|---|---|
06:44 | 08:35 | 60 | β¬79 | |
08:44 | 10:35 | 247 | β¬79 | |
12:42 | 14:35 | 7 | β¬85 | |
16:44 | 18:35 | 8 | β¬79 | |
18:44 | 20:35 | 2 | β¬59 |
A typical fare for similar journeys to Cologne usually cost between β¬39ββ¬59.
Departure time | Arrival time | Remaining seats | Price from | Buy |
---|---|---|---|---|
09:25 | 11:25 | 24 | β¬79 | |
11:25 | 13:25 | 38 | β¬79 | |
13:25 | 15:15 | 11 | β¬85 | |
17:25 | 19:30 | 0 | Sold out | |
19:25 | 21:30 | 0 | Sold out |
π‘ Did you know?
Eurostar tickets purchased in EUR are 2% cheaper vs GBP, if your UK bank does not charge extra for foreign currency transactions (E.g. Monzo, Starling).