A typical fare for similar journeys to Brussels usually cost between β¬59ββ¬69.
Departure time | Arrival time | Remaining seats | Price from | Select outbound |
---|---|---|---|---|
10:44 | 12:35 | 19 | β¬69 | |
12:42 | 14:35 | 1 | β¬69 | |
14:44 | 16:35 | 206 | β¬79 | |
16:44 | 18:35 | 204 | β¬79 | |
18:44 | 20:35 | 191 | β¬79 |
A typical fare for similar journeys to Cologne usually cost between β¬59ββ¬72.
Departure time | Arrival time | Remaining seats | Price from | Buy |
---|---|---|---|---|
11:25 | 13:15 | 14 | β¬69 | |
13:25 | 15:15 | 215 | β¬79 | |
15:25 | 17:15 | 2 | β¬59 | |
17:25 | 19:15 | 241 | β¬79 | |
19:25 | 21:15 | 228 | β¬79 | |
21:25 | 23:14 | 6 | β¬59 |
π‘ Did you know?
Eurostar tickets purchased in EUR are 2% cheaper vs GBP, if your UK bank does not charge extra for foreign currency transactions (E.g. Monzo, Starling).