A typical fare for similar journeys to Paris usually cost between β¬42ββ¬65.
Departure time | Arrival time | Remaining seats | Price from | Select outbound |
---|---|---|---|---|
08:44 | 12:05 | 42 | β¬107 | |
10:44 | 14:05 | 11 | β¬107 | |
12:42 | 16:05 | 20 | β¬92 | |
14:44 | 18:05 | 19 | β¬92 | |
16:44 | 20:05 | 11 | β¬82 | |
18:44 | 22:05 | 29 | β¬82 |
A typical fare for similar journeys to Cologne usually cost between β¬54ββ¬92.
Departure time | Arrival time | Remaining seats | Price from | Buy |
---|---|---|---|---|
09:52 | 13:15 | 6 | β¬107 | |
11:53 | 15:15 | 107 | β¬135 | |
13:52 | 17:15 | 254 | β¬142 | |
15:54 | 19:15 | 102 | β¬142 | |
17:52 | 21:15 | 114 | β¬135 | |
19:54 | 23:14 | 30 | β¬107 |
π‘ Did you know?
Eurostar tickets purchased in EUR are 2% cheaper vs GBP, if your UK bank does not charge extra for foreign currency transactions (E.g. Monzo, Starling).