A typical fare for similar journeys to Paris usually cost between β¬35ββ¬119.
| Departure time | Arrival time | Remaining seats | Price from | Select outbound |
|---|---|---|---|---|
| 06:44 | 10:05 | 86 | β¬139 | |
| 08:44 | 12:05 | 235 | β¬165 | |
| 12:42 | 16:05 | 0 | Sold out | |
| 16:44 | 20:05 | 0 | Sold out | |
| 18:44 | 22:05 | 0 | Sold out |
A typical fare for similar journeys to Cologne usually cost between β¬35ββ¬139.
| Departure time | Arrival time | Remaining seats | Price from | Buy |
|---|---|---|---|---|
| 07:55 | 11:16 | 255 | β¬165 | |
| 09:55 | 13:15 | 70 | β¬139 | |
| 11:55 | 15:15 | 90 | β¬139 | |
| 15:55 | 19:15 | 0 | Sold out | |
| 17:55 | 21:15 | 0 | Sold out |
π‘ Did you know?
Eurostar tickets purchased in EUR are 2% cheaper vs GBP, if your UK bank does not charge extra for foreign currency transactions (E.g. Monzo, Starling).