A typical fare for similar journeys to Paris usually cost between β¬37ββ¬65.
Departure time | Arrival time | Remaining seats | Price from | Select outbound |
---|---|---|---|---|
06:44 | 10:05 | 6 | β¬82 | |
08:44 | 12:05 | 25 | β¬92 | |
10:44 | 14:05 | 2 | β¬82 | |
12:42 | 16:05 | 26 | β¬82 | |
16:44 | 20:05 | 1 | β¬65 | |
18:44 | 22:05 | 29 | β¬65 |
A typical fare for similar journeys to Cologne usually cost between β¬42ββ¬82.
Departure time | Arrival time | Remaining seats | Price from | Buy |
---|---|---|---|---|
07:55 | 11:16 | 9 | β¬54 | |
09:55 | 13:15 | 26 | β¬82 | |
11:55 | 15:15 | 18 | β¬82 | |
15:55 | 19:15 | 8 | β¬82 | |
17:55 | 21:15 | 14 | β¬82 |
π‘ Did you know?
Eurostar tickets purchased in EUR are 2% cheaper vs GBP, if your UK bank does not charge extra for foreign currency transactions (E.g. Monzo, Starling).