A typical fare for similar journeys to Amsterdam usually cost between β¬73ββ¬125.
Departure time | Arrival time | Remaining seats | Price from | Select outbound |
---|---|---|---|---|
08:04 | 13:15 | 1 | β¬96 | |
09:01 | 14:53 | 7 | β¬197 | |
10:01 | 15:53 | 4 | β¬145 | |
11:01 | 16:15 | 26 | β¬96 | |
15:01 | 20:53 | 0 | Sold out | |
17:01 | 22:53 | 16 | β¬174 |
A typical fare for similar journeys to London usually cost between β¬62ββ¬106.
Departure time | Arrival time | Remaining seats | Price from | Buy |
---|---|---|---|---|
07:45 | 11:57 | 14 | β¬231 | |
10:08 | 13:57 | 0 | Sold out | |
11:08 | 15:57 | 40 | β¬231 | |
15:08 | 18:57 | 6 | β¬197 | |
16:08 | 20:27 | 10 | β¬157 | |
17:45 | 21:27 | 26 | β¬174 |
π‘ Did you know?
Eurostar tickets purchased in EUR are 2% cheaper vs GBP, if your UK bank does not charge extra for foreign currency transactions (E.g. Monzo, Starling).