A typical fare for similar journeys to Amsterdam usually cost between β¬44ββ¬123.
Departure time | Arrival time | Remaining seats | Price from | Select outbound |
---|---|---|---|---|
06:16 | 12:13 | 0 | Sold out | |
07:04 | 14:13 | 0 | Sold out | |
09:01 | 16:13 | 0 | Sold out | |
11:04 | 18:13 | 0 | Sold out | |
13:01 | 20:13 | 0 | Sold out |
A typical fare for similar journeys to London usually cost between β¬65ββ¬133.
Departure time | Arrival time | Remaining seats | Price from | Buy |
---|---|---|---|---|
08:46 | 13:57 | 0 | Sold out | |
10:46 | 15:57 | 0 | Sold out | |
12:46 | 18:05 | 0 | Sold out | |
14:46 | 19:00 | 0 | Sold out | |
16:46 | 21:57 | 0 | Sold out |
π‘ Did you know?
Eurostar tickets purchased in EUR are 2% cheaper vs GBP, if your UK bank does not charge extra for foreign currency transactions (E.g. Monzo, Starling).