Logo Train Price Tracker
  • Home
  • Latest deals
  • Contact
  • About
    • English
    • FranΓ§ais
    • Nederlands
    • Euro - €
    • GBP - Β£ Beta
0
0

A typical fare for similar journeys to Brussels usually cost between €23–€82.

€23
€82
€70 is high
Departure time Arrival time Remaining seats Price from Select outbound
06:22 07:44 23 €109
07:23 08:45 68 €109
07:23 08:47 240 €121
07:55 09:17 7 €95
08:25 09:47 252 €121
08:25 09:47 99 €109
09:22 10:44 208 €109
09:55 11:17 3 €82
09:55 11:17 19 €82
10:25 11:47 253 €121
10:25 11:47 101 €109
11:55 13:17 112 €109
11:55 13:17 9 €82
12:22 13:44 235 €109
12:22 13:44 31 €109
12:55 14:17 5 €82
14:22 15:44 230 €121
14:22 15:44 112 €109
15:55 17:17 107 €109
15:55 17:17 58 €109
16:25 17:47 200 €109
16:55 18:17 89 €109
17:25 18:47 62 €121
17:25 18:47 8 €82
17:55 19:17 16 €109
18:25 19:47 67 €121
18:25 19:47 88 €109
19:25 20:47 254 €121
19:25 20:47 95 €109
20:22 21:47 119 €109
21:25 22:47 4 €70
Origin Destination Date Departure time Arrival time Remaining seats Price from Select outbound
Paris Brussels 19-02-2025 06:22 07:44 23 €109
Paris Brussels 19-02-2025 07:23 08:45 68 €109
Paris Brussels 19-02-2025 07:23 08:47 240 €121
Paris Brussels 19-02-2025 07:55 09:17 7 €95
Paris Brussels 19-02-2025 08:25 09:47 252 €121
Paris Brussels 19-02-2025 08:25 09:47 99 €109
Paris Brussels 19-02-2025 09:22 10:44 208 €109
Paris Brussels 19-02-2025 09:55 11:17 3 €82
Paris Brussels 19-02-2025 09:55 11:17 19 €82
Paris Brussels 19-02-2025 10:25 11:47 253 €121
Paris Brussels 19-02-2025 10:25 11:47 101 €109
Paris Brussels 19-02-2025 11:55 13:17 112 €109
Paris Brussels 19-02-2025 11:55 13:17 9 €82
Paris Brussels 19-02-2025 12:22 13:44 235 €109
Paris Brussels 19-02-2025 12:22 13:44 31 €109
Paris Brussels 19-02-2025 12:55 14:17 5 €82
Paris Brussels 19-02-2025 14:22 15:44 230 €121
Paris Brussels 19-02-2025 14:22 15:44 112 €109
Paris Brussels 19-02-2025 15:55 17:17 107 €109
Paris Brussels 19-02-2025 15:55 17:17 58 €109
Paris Brussels 19-02-2025 16:25 17:47 200 €109
Paris Brussels 19-02-2025 16:55 18:17 89 €109
Paris Brussels 19-02-2025 17:25 18:47 62 €121
Paris Brussels 19-02-2025 17:25 18:47 8 €82
Paris Brussels 19-02-2025 17:55 19:17 16 €109
Paris Brussels 19-02-2025 18:25 19:47 67 €121
Paris Brussels 19-02-2025 18:25 19:47 88 €109
Paris Brussels 19-02-2025 19:25 20:47 254 €121
Paris Brussels 19-02-2025 19:25 20:47 95 €109
Paris Brussels 19-02-2025 20:22 21:47 119 €109
Paris Brussels 19-02-2025 21:25 22:47 4 €70

A typical fare for similar journeys to Paris usually cost between €23–€82.

€23
€82
€82 is high
Departure time Arrival time Remaining seats Price from Buy
06:32 08:05 141 €109
07:43 09:05 168 €109
07:43 09:05 137 €109
08:13 09:35 0 Sold out
08:13 09:35 120 €109
08:43 10:05 10 €95
09:13 10:40 59 €109
09:13 10:40 112 €109
10:13 11:35 57 €109
10:13 11:35 111 €109
10:43 12:05 96 €109
10:43 12:05 49 €109
11:13 12:35 18 €109
12:43 14:05 99 €109
12:43 14:05 74 €109
13:13 14:35 201 €109
14:43 16:05 1 €95
15:16 16:38 47 €109
15:16 16:38 107 €109
16:13 17:35 96 €109
17:16 18:38 37 €109
17:16 18:38 134 €109
17:43 19:05 97 €109
18:13 19:35 0 Sold out
18:43 20:05 82 €109
18:43 20:05 247 €109
19:13 20:35 45 €109
19:13 20:35 14 €109
20:13 21:39 228 €109
20:43 22:05 2 €82
21:13 22:40 242 €109
Origin Destination Date Departure time Arrival time Remaining seats Price from Buy
Brussels Paris 19-02-2025 06:32 08:05 141 €109
Brussels Paris 19-02-2025 07:43 09:05 168 €109
Brussels Paris 19-02-2025 07:43 09:05 137 €109
Brussels Paris 19-02-2025 08:13 09:35 0 Sold out
Brussels Paris 19-02-2025 08:13 09:35 120 €109
Brussels Paris 19-02-2025 08:43 10:05 10 €95
Brussels Paris 19-02-2025 09:13 10:40 59 €109
Brussels Paris 19-02-2025 09:13 10:40 112 €109
Brussels Paris 19-02-2025 10:13 11:35 57 €109
Brussels Paris 19-02-2025 10:13 11:35 111 €109
Brussels Paris 19-02-2025 10:43 12:05 96 €109
Brussels Paris 19-02-2025 10:43 12:05 49 €109
Brussels Paris 19-02-2025 11:13 12:35 18 €109
Brussels Paris 19-02-2025 12:43 14:05 99 €109
Brussels Paris 19-02-2025 12:43 14:05 74 €109
Brussels Paris 19-02-2025 13:13 14:35 201 €109
Brussels Paris 19-02-2025 14:43 16:05 1 €95
Brussels Paris 19-02-2025 15:16 16:38 47 €109
Brussels Paris 19-02-2025 15:16 16:38 107 €109
Brussels Paris 19-02-2025 16:13 17:35 96 €109
Brussels Paris 19-02-2025 17:16 18:38 37 €109
Brussels Paris 19-02-2025 17:16 18:38 134 €109
Brussels Paris 19-02-2025 17:43 19:05 97 €109
Brussels Paris 19-02-2025 18:13 19:35 0 Sold out
Brussels Paris 19-02-2025 18:43 20:05 82 €109
Brussels Paris 19-02-2025 18:43 20:05 247 €109
Brussels Paris 19-02-2025 19:13 20:35 45 €109
Brussels Paris 19-02-2025 19:13 20:35 14 €109
Brussels Paris 19-02-2025 20:13 21:39 228 €109
Brussels Paris 19-02-2025 20:43 22:05 2 €82
Brussels Paris 19-02-2025 21:13 22:40 242 €109

Redirecting to Eurostar...

πŸ’‘ Did you know?

Eurostar tickets purchased in EUR are 2% cheaper vs GBP, if your UK bank does not charge extra for foreign currency transactions (E.g. Monzo, Starling).

Continue in GBP Switch to EUR
Logo

© Train Price Tracker