A typical fare for similar journeys to Cologne usually cost between β¬42ββ¬82.
Departure time | Arrival time | Remaining seats | Price from | Select outbound |
---|---|---|---|---|
07:55 | 11:15 | 0 | Sold out | |
09:55 | 13:15 | 0 | Sold out | |
11:55 | 15:15 | 0 | Sold out | |
15:54 | 19:15 | 0 | Sold out | |
17:54 | 21:15 | 0 | Sold out |
A typical fare for similar journeys to Paris usually cost between β¬37ββ¬65.
Departure time | Arrival time | Remaining seats | Price from | Buy |
---|---|---|---|---|
06:44 | 10:05 | 0 | Sold out | |
08:44 | 12:06 | 40 | β¬135 | |
12:42 | 16:05 | 42 | β¬135 | |
16:44 | 20:05 | 10 | β¬107 | |
18:43 | 22:05 | 1 | β¬32 |
π‘ Did you know?
Eurostar tickets purchased in EUR are 2% cheaper vs GBP, if your UK bank does not charge extra for foreign currency transactions (E.g. Monzo, Starling).