A typical fare for similar journeys to Cologne usually cost between β¬32ββ¬54.
Departure time | Arrival time | Remaining seats | Price from | Select outbound |
---|---|---|---|---|
07:54 | 11:16 | 4 | β¬92 | |
09:52 | 13:15 | 24 | β¬92 | |
11:53 | 15:15 | 9 | β¬92 | |
15:54 | 19:15 | 73 | β¬135 | |
17:52 | 21:15 | 48 | β¬107 | |
18:53 | 22:15 | 40 | β¬92 |
A typical fare for similar journeys to Paris usually cost between β¬42ββ¬65.
Departure time | Arrival time | Remaining seats | Price from | Buy |
---|---|---|---|---|
06:44 | 10:05 | 68 | β¬135 | |
08:44 | 12:05 | 0 | Sold out | |
12:42 | 16:05 | 222 | β¬142 | |
16:44 | 20:05 | 226 | β¬142 | |
18:44 | 22:05 | 253 | β¬142 |
π‘ Did you know?
Eurostar tickets purchased in EUR are 2% cheaper vs GBP, if your UK bank does not charge extra for foreign currency transactions (E.g. Monzo, Starling).