A typical fare for similar journeys to Cologne usually cost between β¬54ββ¬107.
Departure time | Arrival time | Remaining seats | Price from | Select outbound |
---|---|---|---|---|
09:55 | 13:15 | 29 | β¬82 | |
11:55 | 15:15 | 23 | β¬82 | |
13:55 | 17:15 | 9 | β¬82 | |
15:55 | 19:15 | 8 | β¬92 | |
17:55 | 21:15 | 12 | β¬92 | |
19:55 | 23:14 | 30 | β¬82 |
A typical fare for similar journeys to Paris usually cost between β¬42ββ¬82.
Departure time | Arrival time | Remaining seats | Price from | Buy |
---|---|---|---|---|
08:44 | 12:05 | 26 | β¬107 | |
10:44 | 14:05 | 14 | β¬107 | |
12:42 | 16:05 | 30 | β¬107 | |
14:44 | 18:05 | 1 | β¬82 | |
16:44 | 20:05 | 9 | β¬82 | |
18:44 | 22:05 | 19 | β¬82 |
π‘ Did you know?
Eurostar tickets purchased in EUR are 2% cheaper vs GBP, if your UK bank does not charge extra for foreign currency transactions (E.g. Monzo, Starling).